Usage Statistics for ajvco

Summary Period: January 2025
Generated 30-Jan-2025 00:00 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 11026
Total Files 5426
Total Pages 7320
Total Visits 646
Total KBytes 181831
Total Unique Sites 488
Total Unique URLs 247
Total Unique Referrers 226
Total Unique User Agents 454
. Avg Max
Hits per Hour 229 1543
Hits per Day 5513 11010
Files per Day 2713 5417
Pages per Day 3660 7312
Sites per Day 244 487
Visits per Day 323 644
KBytes per Day 90916 181801
Hits by Response Code
Undefined response code 13.82% 1524
Code 200 - OK 49.21% 5426
Code 201 - Created 0.04% 4
Code 204 - No Content 2.55% 281
Code 301 - Moved Permanently 12.70% 1400
Code 302 - Found 0.17% 19
Code 303 - See Other 0.06% 7
Code 304 - Not Modified 14.86% 1639
Code 400 - Bad Request 1.32% 145
Code 401 - Unauthorized 0.92% 101
Code 403 - Forbidden 0.09% 10
Code 404 - Not Found 4.18% 461
Code 408 - Request Timeout 0.08% 9

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
29 11010 99.85% 5417 99.83% 7312 99.89% 644 99.69% 487 99.80% 181801 99.98%
30 16 0.15% 9 0.17% 8 0.11% 5 0.77% 9 1.84% 30 0.02%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 560 1120 10.16% 356 712 13.12% 296 593 8.10% 3021 6043 3.32%
1 218 436 3.95% 75 151 2.78% 164 329 4.49% 3067 6134 3.37%
2 218 436 3.95% 111 222 4.09% 163 326 4.45% 4742 9484 5.22%
3 194 389 3.53% 85 170 3.13% 147 295 4.03% 2979 5958 3.28%
4 218 436 3.95% 105 211 3.89% 132 264 3.61% 4308 8616 4.74%
5 194 389 3.53% 75 151 2.78% 146 293 4.00% 2736 5472 3.01%
6 160 321 2.91% 80 160 2.95% 112 225 3.07% 3326 6653 3.66%
7 170 341 3.09% 80 161 2.97% 122 244 3.33% 2879 5759 3.17%
8 174 349 3.17% 79 158 2.91% 124 248 3.39% 2997 5994 3.30%
9 176 353 3.20% 74 148 2.73% 131 262 3.58% 2959 5918 3.25%
10 213 427 3.87% 75 151 2.78% 150 301 4.11% 3007 6014 3.31%
11 212 425 3.85% 75 150 2.76% 133 267 3.65% 2880 5760 3.17%
12 158 317 2.88% 79 159 2.93% 99 198 2.70% 2597 5194 2.86%
13 164 328 2.97% 77 154 2.84% 111 223 3.05% 5040 10081 5.54%
14 157 314 2.85% 78 157 2.89% 111 223 3.05% 2802 5604 3.08%
15 167 335 3.04% 91 183 3.37% 103 207 2.83% 3041 6082 3.34%
16 216 433 3.93% 96 192 3.54% 144 289 3.95% 3466 6931 3.81%
17 165 331 3.00% 95 190 3.50% 118 236 3.22% 3315 6629 3.65%
18 251 502 4.55% 123 247 4.55% 203 406 5.55% 4406 8812 4.85%
19 771 1543 13.99% 449 899 16.57% 509 1018 13.91% 6029 12059 6.63%
20 171 343 3.11% 90 181 3.34% 118 236 3.22% 3393 6785 3.73%
21 228 457 4.14% 140 280 5.16% 122 244 3.33% 15315 30630 16.85%
22 174 349 3.17% 65 130 2.40% 100 201 2.75% 1106 2212 1.22%
23 176 352 3.19% 54 109 2.01% 96 192 2.62% 1504 3007 1.65%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 1437 13.03% 0 0.00% /apps/richdocuments/settings/fonts.json
2 1359 12.33% 13335 7.33% /Extranet/webalizer/
3 562 5.10% 6418 3.53% /
4 519 4.71% 51735 28.45% /Extranet/webalizer/usage_202406
5 431 3.91% 1363 0.75% /apps/text/session/3243554/sync
6 349 3.17% 34469 18.96% /Extranet/webalizer/usage_202407
7 344 3.12% 708 0.39% /apps/text/session/3243554/push
8 341 3.09% 882 0.49% /apps/richdocumentscode/proxy.php
9 287 2.60% 4 0.00% /myip
10 167 1.51% 16151 8.88% /Extranet/webalizer/usage_202501
11 153 1.39% 5 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
12 85 0.77% 5 0.00% /cgi-bin/ajvco-dnsupdate.sh
13 80 0.73% 20 0.01% /robots.txt
14 55 0.50% 8 0.00% /ocs/v2.php/apps/user_status/api/v1/user_status
15 53 0.48% 284 0.16% /404
16 48 0.44% 5 0.00% /ChkLog4gvIP
17 48 0.44% 5 0.00% /ChkLog4stIP
18 43 0.39% 3 0.00% /apps/notes/notes
19 35 0.32% 87 0.05% /favicon.ico
20 34 0.31% 5 0.00% /ocs/v2.php/apps/user_status/api/v1/heartbeat
21 24 0.22% 119 0.07% /contact
22 19 0.17% 1909 1.05% /Extranet/webalizer/usage_202403
23 16 0.15% 115 0.06% /about
24 15 0.14% 147 0.08% /index
25 15 0.14% 15 0.01% /ocs/v2.php/apps/files_sharing/api/v1/shares
26 14 0.13% 47 0.03% /ocs/v2.php/cloud/capabilities
27 13 0.12% 110 0.06% /portfolio-advisory
28 13 0.12% 112 0.06% /profile-ajv
29 11 0.10% 759 0.42% /vendor/bootstrap/js/bootstrap.bundle.min.js
30 10 0.09% 984 0.54% /Extranet/webalizer/usage_202408

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 519 4.71% 51735 28.45% /Extranet/webalizer/usage_202406
2 349 3.17% 34469 18.96% /Extranet/webalizer/usage_202407
3 167 1.51% 16151 8.88% /Extranet/webalizer/usage_202501
4 1359 12.33% 13335 7.33% /Extranet/webalizer/
5 562 5.10% 6418 3.53% /
6 1 0.01% 4948 2.72% /dist/core-common.js
7 1 0.01% 4508 2.48% /apps/photos/js/photos-dashboard.js
8 2 0.02% 4164 2.29% /docs/I art international.pdf
9 1 0.01% 3672 2.02% /apps/notes/js/notes-commons.js
10 1 0.01% 3383 1.86% /apps/bookmarks/js/bookmarks-dashboard.js

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 562 5.10% 358 81.55% /
2 53 0.48% 22 5.01% /404
3 1359 12.33% 4 0.91% /Extranet/webalizer/
4 13 0.12% 4 0.91% /portfolio-advisory
5 7 0.06% 3 0.68% /Extranet/webalizer/usage_202305
6 5 0.05% 3 0.68% /Extranet/webalizer/usage_202312
7 519 4.71% 3 0.68% /Extranet/webalizer/usage_202406
8 10 0.09% 3 0.68% /Extranet/webalizer/usage_202408
9 13 0.12% 3 0.68% /profile-ajv
10 9 0.08% 2 0.46% /Extranet/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 562 5.10% 325 66.19% /
2 48 0.44% 39 7.94% /ChkLog4stIP
3 53 0.48% 28 5.70% /404
4 48 0.44% 24 4.89% /ChkLog4gvIP
5 24 0.22% 13 2.65% /contact
6 13 0.12% 5 1.02% /portfolio-advisory
7 9 0.08% 4 0.81% /Extranet/
8 10 0.09% 4 0.81% /Extranet/webalizer/usage_202408
9 1359 12.33% 3 0.61% /Extranet/webalizer/
10 5 0.05% 3 0.61% /Extranet/webalizer/usage_202312

Top 30 of 488 Total Sites
# Hits Files KBytes Visits Hostname
1 2715 24.62% 1215 22.39% 5385 2.96% 13 2.01% 123203026035.ctinets.com
2 1528 13.86% 91 1.68% 854 0.47% 1 0.15% ajvco.com.hk
3 1354 12.28% 1354 24.95% 74442 40.94% 1 0.15% 82-147-84-231.vpsdedic.ru
4 1106 10.03% 948 17.47% 37446 20.59% 1 0.15% 98.159.36.131
5 385 3.49% 144 2.65% 309 0.17% 1 0.15% 237.94.86.116.starhub.net.sg
6 286 2.59% 143 2.64% 35 0.02% 1 0.15% host109-151-82-36.range109-151.btcentralplus.com
7 246 2.23% 151 2.78% 25420 13.98% 12 1.86% 14-0-153-216.static.pccw-hkt.com
8 191 1.73% 94 1.73% 3124 1.72% 1 0.15% 84.239.45.17
9 188 1.71% 94 1.73% 935 0.51% 2 0.31% 157.66.55.50
10 140 1.27% 40 0.74% 1515 0.83% 4 0.62% ip-103.ajvsystems.com
11 130 1.18% 73 1.35% 4503 2.48% 1 0.15% 84.239.43.139
12 128 1.16% 0 0.00% 59 0.03% 10 1.55% 149.86.25.26
13 128 1.16% 54 1.00% 593 0.33% 4 0.62% 157.245.59.222
14 112 1.02% 0 0.00% 453 0.25% 2 0.31% 178.128.48.219
15 112 1.02% 28 0.52% 650 0.36% 2 0.31% 87.120.114.254
16 100 0.91% 50 0.92% 497 0.27% 2 0.31% 152.42.172.42
17 100 0.91% 8 0.15% 755 0.42% 2 0.31% 176.123.3.68
18 96 0.87% 48 0.88% 17 0.01% 25 3.87% 061238050218.ctinets.com
19 96 0.87% 48 0.88% 17 0.01% 40 6.19% n11923728104.netvigator.com
20 85 0.77% 85 1.57% 5 0.00% 0 0.00% uk.ajvsystems.com
21 70 0.63% 36 0.66% 2146 1.18% 2 0.31% static.93.212.243.136.clients.your-server.de
22 63 0.57% 54 1.00% 2157 1.19% 1 0.15% host-27-251.podolsknet.ru
23 44 0.40% 2 0.04% 145 0.08% 1 0.15% 061239231075.ctinets.com
24 42 0.38% 4 0.07% 222 0.12% 1 0.15% 246.14.127.34.bc.googleusercontent.com
25 36 0.33% 36 0.66% 179 0.10% 1 0.15% 2.57.122.239
26 36 0.33% 5 0.09% 506 0.28% 1 0.15% ec2-3-210-183-231.compute-1.amazonaws.com
27 36 0.33% 0 0.00% 92 0.05% 1 0.15% ftth1.leclosdelice.fr
28 36 0.33% 0 0.00% 11 0.01% 2 0.31% ip-101.ajvsystems.com
29 34 0.31% 0 0.00% 14 0.01% 2 0.31% n11648214027.netvigator.com
30 34 0.31% 0 0.00% 14 0.01% 2 0.31% n11648214028.netvigator.com

Top 10 of 488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1354 12.28% 1354 24.95% 74442 40.94% 1 0.15% 82-147-84-231.vpsdedic.ru
2 1106 10.03% 948 17.47% 37446 20.59% 1 0.15% 98.159.36.131
3 246 2.23% 151 2.78% 25420 13.98% 12 1.86% 14-0-153-216.static.pccw-hkt.com
4 2715 24.62% 1215 22.39% 5385 2.96% 13 2.01% 123203026035.ctinets.com
5 130 1.18% 73 1.35% 4503 2.48% 1 0.15% 84.239.43.139
6 7 0.06% 6 0.11% 4399 2.42% 3 0.46% crawl-66-249-66-67.googlebot.com
7 191 1.73% 94 1.73% 3124 1.72% 1 0.15% 84.239.45.17
8 63 0.57% 54 1.00% 2157 1.19% 1 0.15% host-27-251.podolsknet.ru
9 70 0.63% 36 0.66% 2146 1.18% 2 0.31% static.93.212.243.136.clients.your-server.de
10 140 1.27% 40 0.74% 1515 0.83% 4 0.62% ip-103.ajvsystems.com

Top 30 of 226 Total Referrers
# Hits Referrer
1 8091 73.38% - (Direct Request)
2 678 6.15% https://topratedstuff.net/
3 676 6.13% https://thebestoptions.net/
4 162 1.47% https://xn--meg-sb13-px0d.com
5 150 1.36% https://xn--meg-sb14-px0d.com
6 136 1.23% https://xn--meg-sb15-px0d.com
7 136 1.23% https://xn--meg-sb19-px0d.com
8 135 1.22% https://xn--meg-sb20-px0d.com
9 131 1.19% https://xn--meg-sb17-px0d.com
10 131 1.19% https://xn--meg-sb18-px0d.com
11 111 1.01% https://xn--meg-sb16-px0d.com
12 32 0.29% www.google.com
13 21 0.19% https://ajvassociates.net/
14 11 0.10% http://42.200.194.200:80/
15 11 0.10% https://ajvco.net/
16 10 0.09% https://ajvco.hk/
17 9 0.08% http://185.177.148.254:80/
18 9 0.08% https://185.177.148.254:443/
19 8 0.07% https://ajvassociates.net/contact
20 8 0.07% https://ajvassociates.net/contact.html
21 8 0.07% https://ajvco.net/Extranet/webalizer/
22 7 0.06% https://ajvco.com.hk/
23 6 0.05% http://42.200.194.200
24 6 0.05% http://42.200.194.200/
25 6 0.05% http://ajvachha.net/
26 6 0.05% https://ajvco.com.hk/usage_202501.html
27 6 0.05% https://ajvco.net/usage_202501.html
28 6 0.05% https://fotosalon-zoom.ru
29 4 0.04% http://ajvachha.com/
30 4 0.04% http://seasonskin.net

Top 15 of 454 Total User Agents
# Hits User Agent
1 1440 13.06% COOLWSD HTTP Agent 24.04.11.2
2 1028 9.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0
3 861 7.81% uclient-fetch
4 701 6.36% Mozilla/5.0 (Android) Nextcloud-android/3.31.0 RC1
5 542 4.92% Mozilla/5.0 (Android) Nextcloud-android/3.30.8
6 523 4.74% Mozilla/5.0 (Windows) mirall/3.15.3 (build 20250107) (Nextcloud, windows-10.0.19045 ClientArchitecture: x86_64 OsArchitecture: x86_64)
7 416 3.77% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
8 321 2.91% panscient.com
9 237 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
10 221 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 220 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 220 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
13 219 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 171 1.55% DAVx5/4.4.5-ose (dav4jvm; okhttp/4.12.0) Android/14
15 151 1.37% Mozilla/5.0 (Android 14; Mobile; rv:134.0) Gecko/134.0 Firefox/134.0

Usage by Country for January 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 4317 39.15% 1939 35.74% 43756 24.06% Commercial (com)
2 2958 26.83% 1645 30.32% 54283 29.85% Unresolved/Unknown
3 1528 13.86% 91 1.68% 854 0.47% Hong Kong
4 1454 13.19% 1436 26.47% 77588 42.67% Russian Federation
5 385 3.49% 144 2.65% 309 0.17% Singapore
6 136 1.23% 71 1.31% 1694 0.93% Network (net)
7 78 0.71% 43 0.79% 2265 1.25% Germany
8 53 0.48% 8 0.15% 318 0.18% Non-Profit (org)
9 36 0.33% 0 0.00% 92 0.05% France
10 30 0.27% 28 0.52% 94 0.05% India
11 14 0.13% 4 0.07% 175 0.10% Generic TLD (info)
12 7 0.06% 4 0.07% 42 0.02% European Union
13 7 0.06% 3 0.06% 219 0.12% Mexico
14 5 0.05% 3 0.06% 22 0.01% Montenegro
15 3 0.03% 2 0.04% 14 0.01% Czech Republic
16 3 0.03% 2 0.04% 35 0.02% United States
17 2 0.02% 1 0.02% 5 0.00% Australia
18 2 0.02% 0 0.00% 0 0.00% Canada
19 2 0.02% 2 0.04% 20 0.01% Colombia
20 1 0.01% 0 0.00% 1 0.00% Educational (edu)
21 1 0.01% 0 0.00% 0 0.00% Chile
22 1 0.01% 0 0.00% 22 0.01% China
23 1 0.01% 0 0.00% 22 0.01% British Indian Ocean Territory
24 1 0.01% 0 0.00% 0 0.00% Italy
25 1 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23