Usage Statistics for AJVCoGW

Summary Period: June 2026
Generated 21-Jun-2026 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 61967
Total Files 23847
Total Pages 27331
Total Visits 1421
Total KBytes 790276
Total Unique Sites 1374
Total Unique URLs 271
Total Unique Referrers 508
Total Unique User Agents 509
. Avg Max
Hits per Hour 1290 9151
Hits per Day 30983 61872
Files per Day 11923 23770
Pages per Day 13665 27255
Sites per Day 687 1373
Visits per Day 710 1419
KBytes per Day 395138 789622
Hits by Response Code
Undefined response code 17.01% 10539
Code 200 - OK 38.48% 23847
Code 201 - Created 0.25% 153
Code 204 - No Content 0.97% 602
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 11.00% 6817
Code 302 - Found 0.07% 43
Code 303 - See Other 0.02% 15
Code 304 - Not Modified 7.52% 4657
Code 400 - Bad Request 22.47% 13925
Code 401 - Unauthorized 0.18% 114
Code 403 - Forbidden 0.08% 47
Code 404 - Not Found 1.92% 1187
Code 408 - Request Timeout 0.02% 13
Code 500 - Internal Server Error 0.01% 5

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
20 61872 99.85% 23770 99.68% 27255 99.72% 1419 99.86% 1373 99.93% 789622 99.92%
21 95 0.15% 77 0.32% 76 0.28% 4 0.28% 5 0.36% 654 0.08%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 860 1720 2.78% 414 829 3.48% 441 882 3.23% 4261 8523 1.08%
1 620 1240 2.00% 285 571 2.39% 272 545 1.99% 2202 4403 0.56%
2 802 1604 2.59% 398 797 3.34% 460 921 3.37% 7493 14987 1.90%
3 789 1578 2.55% 375 750 3.15% 426 853 3.12% 4022 8043 1.02%
4 1301 2602 4.20% 649 1299 5.45% 704 1408 5.15% 7355 14711 1.86%
5 817 1634 2.64% 405 811 3.40% 451 903 3.30% 4563 9126 1.15%
6 962 1925 3.11% 543 1087 4.56% 601 1202 4.40% 6195 12390 1.57%
7 860 1720 2.78% 464 929 3.90% 523 1047 3.83% 5271 10542 1.33%
8 1113 2227 3.59% 545 1090 4.57% 626 1252 4.58% 6394 12787 1.62%
9 1303 2607 4.21% 664 1328 5.57% 723 1447 5.29% 7816 15631 1.98%
10 1222 2444 3.94% 577 1155 4.84% 702 1405 5.14% 8841 17682 2.24%
11 1627 3255 5.25% 815 1631 6.84% 904 1809 6.62% 31286 62572 7.92%
12 1809 3619 5.84% 478 957 4.01% 575 1151 4.21% 33858 67717 8.57%
13 4575 9151 14.77% 493 987 4.14% 739 1479 5.41% 122931 245862 31.11%
14 2845 5691 9.18% 494 988 4.14% 675 1350 4.94% 66218 132437 16.76%
15 1399 2799 4.52% 477 954 4.00% 557 1115 4.08% 18681 37362 4.73%
16 1099 2199 3.55% 495 990 4.15% 547 1094 4.00% 7719 15438 1.95%
17 1022 2044 3.30% 495 990 4.15% 547 1095 4.01% 5077 10154 1.28%
18 1145 2291 3.70% 510 1020 4.28% 598 1197 4.38% 6545 13091 1.66%
19 856 1712 2.76% 417 834 3.50% 469 939 3.44% 4982 9965 1.26%
20 960 1920 3.10% 444 889 3.73% 503 1007 3.68% 5314 10628 1.34%
21 1007 2014 3.25% 473 946 3.97% 520 1040 3.81% 9023 18046 2.28%
22 971 1943 3.14% 566 1133 4.75% 583 1167 4.27% 5976 11953 1.51%
23 1014 2028 3.27% 441 882 3.70% 511 1023 3.74% 13114 26227 3.32%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 5889 9.50% 4527 0.57% /ocs/v2.php/apps/dashboard/api/v2/widget-items
2 5620 9.07% 54810 6.94% /
3 4831 7.80% 47357 5.99% /Extranet/webalizer/
4 4626 7.47% 4 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
5 2433 3.93% 89824 11.37% /Extranet/webalizer/usage_202512
6 1663 2.68% 244 0.03% /ocs/v2.php/apps/user_status/api/v1/user_status
7 605 0.98% 89 0.01% /ocs/v2.php/apps/user_status/api/v1/heartbeat
8 418 0.67% 1742 0.22% /apps/text/session/3798629/sync
9 318 0.51% 79 0.01% /robots.txt
10 243 0.39% 180 0.02% /apps/text/session/3798629/push
11 144 0.23% 2 0.00% /myip
12 126 0.20% 15 0.00% /csrftoken
13 68 0.11% 364 0.05% /404
14 56 0.09% 33 0.00% /sitemap.xml
15 53 0.09% 632 0.08% /faq
16 48 0.08% 5 0.00% /ChkLog4gvIP
17 46 0.07% 321 0.04% /portfolio-security
18 46 0.07% 363 0.05% /portfolio-systems
19 45 0.07% 389 0.05% /profile-ajv
20 44 0.07% 218 0.03% /contact
21 41 0.07% 347 0.04% /portfolio-advisory
22 41 0.07% 302 0.04% /services
23 37 0.06% 482 0.06% /favicon.ico
24 33 0.05% 237 0.03% /about
25 29 0.05% 955 0.12% /Extranet/webalizer/usage_202507
26 29 0.05% 2861 0.36% /Extranet/webalizer/usage_202509
27 28 0.05% 2782 0.35% /Extranet/webalizer/usage_202510
28 28 0.05% 2854 0.36% /Extranet/webalizer/usage_202602
29 28 0.05% 2912 0.37% /Extranet/webalizer/usage_202603
30 28 0.05% 2828 0.36% /Extranet/webalizer/usage_202606

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 2433 3.93% 89824 11.37% /Extranet/webalizer/usage_202512
2 5620 9.07% 54810 6.94% /
3 4831 7.80% 47357 5.99% /Extranet/webalizer/
4 8 0.01% 45375 5.74% /dist/core-common.js
5 8 0.01% 12010 1.52% /dist/core-main.js
6 5889 9.50% 4527 0.57% /ocs/v2.php/apps/dashboard/api/v2/widget-items
7 1 0.00% 4164 0.53% /docs/I art international.pdf
8 28 0.05% 2912 0.37% /Extranet/webalizer/usage_202603
9 29 0.05% 2861 0.36% /Extranet/webalizer/usage_202509
10 28 0.05% 2854 0.36% /Extranet/webalizer/usage_202602

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 5620 9.07% 573 59.01% /
2 68 0.11% 38 3.91% /404
3 53 0.09% 24 2.47% /faq
4 45 0.07% 20 2.06% /profile-ajv
5 46 0.07% 17 1.75% /portfolio-systems
6 41 0.07% 16 1.65% /portfolio-advisory
7 44 0.07% 15 1.54% /contact
8 46 0.07% 15 1.54% /portfolio-security
9 25 0.04% 14 1.44% /email-terms
10 4831 7.80% 12 1.24% /Extranet/webalizer/

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 5620 9.07% 502 50.66% /
2 68 0.11% 42 4.24% /404
3 48 0.08% 40 4.04% /ChkLog4gvIP
4 53 0.09% 29 2.93% /faq
5 46 0.07% 22 2.22% /portfolio-security
6 46 0.07% 21 2.12% /portfolio-systems
7 45 0.07% 21 2.12% /profile-ajv
8 41 0.07% 20 2.02% /portfolio-advisory
9 44 0.07% 19 1.92% /contact
10 41 0.07% 15 1.51% /services

Top 30 of 1374 Total Sites
# Hits Files KBytes Visits Hostname
1 20837 33.63% 8585 36.00% 19562 2.48% 21 1.48% ajv.ajvsystems.com
2 7222 11.65% 7222 30.28% 136091 17.22% 1 0.07% 5.142.207.3
3 6017 9.71% 3 0.01% 193869 24.53% 1 0.07% 185.177.72.10
4 3003 4.85% 1 0.00% 95894 12.13% 1 0.07% 185.177.72.49
5 3001 4.84% 2 0.01% 96826 12.25% 1 0.07% 185.177.72.38
6 2400 3.87% 941 3.95% 6298 0.80% 10 0.70% 123203026035.ctinets.com
7 1647 2.66% 0 0.00% 484 0.06% 1 0.07% 5x3x176x218.dynamic.spb.ertelecom.ru
8 1627 2.63% 4 0.02% 52203 6.61% 2 0.14% 185.177.72.58
9 1211 1.95% 3 0.01% 814 0.10% 4 0.28% 110.235.147.50
10 1170 1.89% 585 2.45% 5743 0.73% 3 0.21% 20.226.32.175
11 1093 1.76% 794 3.33% 7798 0.99% 5 0.35% 20.12.213.50
12 741 1.20% 442 1.85% 4376 0.55% 3 0.21% 20.151.116.187
13 736 1.19% 368 1.54% 3675 0.47% 3 0.21% 20.9.17.155
14 702 1.13% 198 0.83% 161 0.02% 42 2.96% 061238050218.ctinets.com
15 676 1.09% 338 1.42% 3376 0.43% 2 0.14% 20.104.203.253
16 676 1.09% 338 1.42% 3376 0.43% 2 0.14% 4.204.204.10
17 437 0.71% 268 1.12% 2650 0.34% 2 0.14% 52.242.128.238
18 404 0.65% 119 0.50% 4051 0.51% 2 0.14% ip-71.ajvsystems.com
19 387 0.62% 71 0.30% 2062 0.26% 5 0.35% ip-186.ajvsystems.com
20 357 0.58% 0 0.00% 5020 0.64% 2 0.14% 213.209.159.223
21 338 0.55% 169 0.71% 1688 0.21% 1 0.07% 20.226.45.125
22 338 0.55% 169 0.71% 1688 0.21% 1 0.07% 4.201.96.144
23 335 0.54% 167 0.70% 1668 0.21% 1 0.07% 20.226.73.88
24 323 0.52% 161 0.68% 1586 0.20% 1 0.07% 104.28.203.60
25 286 0.46% 143 0.60% 40 0.01% 1 0.07% host86-185-95-69.range86-185.btcentralplus.com
26 269 0.43% 13 0.05% 1299 0.16% 2 0.14% 166.183.153.103.in-addr.arpa.snthostings.com
27 263 0.42% 0 0.00% 70 0.01% 1 0.07% 213.209.159.175
28 257 0.41% 12 0.05% 1206 0.15% 1 0.07% 195.178.110.157
29 222 0.36% 111 0.47% 1109 0.14% 1 0.07% 20.206.64.115
30 168 0.27% 168 0.70% 1633 0.21% 1 0.07% 172.173.67.22

Top 10 of 1374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6017 9.71% 3 0.01% 193869 24.53% 1 0.07% 185.177.72.10
2 7222 11.65% 7222 30.28% 136091 17.22% 1 0.07% 5.142.207.3
3 3001 4.84% 2 0.01% 96826 12.25% 1 0.07% 185.177.72.38
4 3003 4.85% 1 0.00% 95894 12.13% 1 0.07% 185.177.72.49
5 1627 2.63% 4 0.02% 52203 6.61% 2 0.14% 185.177.72.58
6 20837 33.63% 8585 36.00% 19562 2.48% 21 1.48% ajv.ajvsystems.com
7 1093 1.76% 794 3.33% 7798 0.99% 5 0.35% 20.12.213.50
8 19 0.03% 14 0.06% 7502 0.95% 1 0.07% berlin01.tor-exit.artikel10.org
9 12 0.02% 8 0.03% 7435 0.94% 1 0.07% 64.71.48.34.bc.googleusercontent.com
10 10 0.02% 7 0.03% 7387 0.93% 1 0.07% 118.193.38.85

Top 30 of 508 Total Referrers
# Hits Referrer
1 51507 83.12% - (Direct Request)
2 1647 2.66% https://ksxytor.ru
3 839 1.35% https://misterdick.ru
4 810 1.31% https://viagra-good24.ru
5 808 1.30% https://spb-generic.ru
6 569 0.92% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
7 543 0.88% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
8 526 0.85% https://viagra-good24.ru/viagra
9 525 0.85% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
10 521 0.84% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
11 521 0.84% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
12 520 0.84% https://viagra-good24.ru/cialis
13 520 0.84% https://viagra-good24.ru/levitra
14 520 0.84% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
15 269 0.43% https://ajvco.hk/
16 242 0.39% https://ajvsystems.com/
17 60 0.10% http://www.baidu.com/
18 46 0.07% https://seasonskin.net/
19 30 0.05% https://ajvco.com.hk/
20 28 0.05% www.google.com
21 25 0.04% https://ajvco.com.hk/usage_202606.html
22 23 0.04% https://ajvco.com.hk
23 23 0.04% https://ajvco.hk
24 18 0.03% https://cloud.ajvco.net/login
25 13 0.02% https://www.ajvsystems.com/
26 12 0.02% http://185.177.148.254/
27 12 0.02% http://42.200.194.200
28 11 0.02% https://seasonskin.net
29 10 0.02% https://ajvachha.net/
30 10 0.02% https://ajvco.com.hk/Extranet/webalizer/

Top 15 of 509 Total User Agents
# Hits User Agent
1 13633 22.00% curl/8.7.1
2 10036 16.20% Mozilla/5.0 (Linux) mirall/33.0.5daily (Nextcloud, opensuse-tumbleweed-7.0.11-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
3 9494 15.32% Mozilla/5.0 (X11; Linux x86_64; rv:151.0) Gecko/20100101 Firefox/151.0
4 2684 4.33% Mozilla/5.0 (Android) Nextcloud-android/34.0.0
5 1812 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1808 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
7 1785 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 1758 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
9 1735 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 926 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:152.0) Gecko/20100101 Firefox/152.0
11 777 1.25% Mozilla/5.0 (X11; Linux x86_64; rv:150.0) Gecko/20100101 Thunderbird/150.0.1
12 561 0.91% Mozilla/5.0 (Linux) mirall/3.12.2git (Nextcloud, opensuse-leap-6.4.0-150600.23.92-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
13 554 0.89% Official Passwords Client for Firefox on Linux
14 478 0.77% uclient-fetch
15 357 0.58% Mozilla/5.0 (Linux) mirall/4.0.4daily (Nextcloud, opensuse-slowroll-6.18.3-1.0.6.sr20251204-default ClientArchitecture: x86_64 OsArchitecture: x86_64)

Usage by Country for June 2026

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 32689 52.75% 12468 52.28% 668611 84.60% Unresolved/Unknown
2 26823 43.29% 10867 45.57% 77636 9.82% Commercial (com)
3 1668 2.69% 12 0.05% 679 0.09% Russian Federation
4 392 0.63% 271 1.14% 6743 0.85% Network (net)
5 72 0.12% 46 0.19% 7840 0.99% Germany
6 47 0.08% 27 0.11% 2066 0.26% European Union
7 45 0.07% 27 0.11% 14886 1.88% Non-Profit (org)
8 31 0.05% 18 0.08% 911 0.12% Viet Nam
9 25 0.04% 18 0.08% 809 0.10% Brazil
10 25 0.04% 5 0.02% 237 0.03% British Indian Ocean Territory
11 20 0.03% 6 0.03% 391 0.05% Switzerland
12 15 0.02% 10 0.04% 7333 0.93% Address Routing (arpa)
13 15 0.02% 11 0.05% 56 0.01% India
14 10 0.02% 7 0.03% 196 0.02% Sweden
15 9 0.01% 6 0.03% 324 0.04% Argentina
16 9 0.01% 6 0.03% 187 0.02% Sao Tome and Principe
17 7 0.01% 3 0.01% 28 0.00% Seychelles
18 6 0.01% 4 0.02% 152 0.02% Colombia
19 4 0.01% 4 0.02% 11 0.00% Czech Republic
20 3 0.00% 2 0.01% 111 0.01% Bangladesh
21 3 0.00% 2 0.01% 12 0.00% Spain
22 3 0.00% 3 0.01% 16 0.00% France
23 3 0.00% 0 0.00% 16 0.00% Italy
24 3 0.00% 1 0.00% 108 0.01% Pakistan
25 3 0.00% 2 0.01% 199 0.03% Paraguay
26 3 0.00% 2 0.01% 106 0.01% Ukraine
27 3 0.00% 2 0.01% 113 0.01% South Africa
28 2 0.00% 1 0.00% 7 0.00% Cote D'Ivoire (Ivory Coast)
29 2 0.00% 1 0.00% 12 0.00% Chile
30 2 0.00% 2 0.01% 37 0.00% Ecuador


Generated by Webalizer Version 2.23