Usage Statistics for AJVCoGW

Summary Period: October 2026
Generated 01-Nov-2026 00:02 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 46708
Total Files 29967
Total Pages 17963
Total Visits 1717
Total KBytes 543393
Total Unique Sites 1446
Total Unique URLs 914
Total Unique Referrers 1094
Total Unique User Agents 594
. Avg Max
Hits per Hour 1946 3613
Hits per Day 46708 46708
Files per Day 29967 29967
Pages per Day 17963 17963
Sites per Day 1446 1446
Visits per Day 1717 1717
KBytes per Day 543393 543393
Hits by Response Code
Undefined response code 9.40% 4391
Code 101 - Switching Protocols 0.04% 18
Code 200 - OK 64.16% 29967
Code 201 - Created 0.12% 57
Code 204 - No Content 0.95% 446
Code 206 - Partial Content 0.05% 25
Code 301 - Moved Permanently 10.75% 5019
Code 302 - Found 0.08% 38
Code 303 - See Other 0.03% 16
Code 304 - Not Modified 5.05% 2358
Code 400 - Bad Request 2.33% 1086
Code 401 - Unauthorized 0.11% 53
Code 403 - Forbidden 0.11% 50
Code 404 - Not Found 6.78% 3166
Code 408 - Request Timeout 0.03% 16
Code 500 - Internal Server Error 0.00% 2

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
31 46708 100.00% 29967 100.00% 17963 100.00% 1717 100.00% 1446 100.00% 543393 100.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 192 0.41% 108 108 0.36% 47 47 0.26% 1464 1464 0.27%
1 1756 1756 3.76% 1231 1231 4.11% 626 626 3.48% 10812 10812 1.99%
2 1818 1818 3.89% 1131 1131 3.77% 507 507 2.82% 12762 12762 2.35%
3 1530 1530 3.28% 939 939 3.13% 258 258 1.44% 6156 6156 1.13%
4 1757 1757 3.76% 929 929 3.10% 224 224 1.25% 20688 20688 3.81%
5 1379 1379 2.95% 940 940 3.14% 209 209 1.16% 4659 4659 0.86%
6 1344 1344 2.88% 914 914 3.05% 261 261 1.45% 5162 5162 0.95%
7 1546 1546 3.31% 1008 1008 3.36% 316 316 1.76% 8240 8240 1.52%
8 2170 2170 4.65% 1449 1449 4.84% 645 645 3.59% 12012 12012 2.21%
9 2594 2594 5.55% 1207 1207 4.03% 1030 1030 5.73% 11711 11711 2.16%
10 1815 1815 3.89% 1006 1006 3.36% 395 395 2.20% 3673 3673 0.68%
11 1618 1618 3.46% 1137 1137 3.79% 455 455 2.53% 7926 7926 1.46%
12 3150 3150 6.74% 1249 1249 4.17% 920 920 5.12% 9086 9086 1.67%
13 2360 2360 5.05% 1868 1868 6.23% 712 712 3.96% 78217 78217 14.39%
14 1444 1444 3.09% 1081 1081 3.61% 404 404 2.25% 9760 9760 1.80%
15 2617 2617 5.60% 1747 1747 5.83% 857 857 4.77% 32386 32386 5.96%
16 1447 1447 3.10% 1066 1066 3.56% 579 579 3.22% 26985 26985 4.97%
17 1295 1295 2.77% 907 907 3.03% 518 518 2.88% 7971 7971 1.47%
18 2930 2930 6.27% 1430 1430 4.77% 2063 2063 11.48% 25369 25369 4.67%
19 3613 3613 7.74% 2692 2692 8.98% 2176 2176 12.11% 84235 84235 15.50%
20 2298 2298 4.92% 1545 1545 5.16% 1139 1139 6.34% 136097 136097 25.05%
21 2663 2663 5.70% 2028 2028 6.77% 1796 1796 10.00% 14026 14026 2.58%
22 1816 1816 3.89% 1185 1185 3.95% 994 994 5.53% 7568 7568 1.39%
23 1556 1556 3.33% 1170 1170 3.90% 832 832 4.63% 6426 6426 1.18%

Top 30 of 914 Total URLs
# Hits KBytes URL
1 8364 17.91% 869 0.16% /ocs/v2.php/apps/spreed/api/v3/signaling/backend
2 3797 8.13% 2077 0.38% /ocs/v2.php/apps/dashboard/api/v2/widget-items
3 3779 8.09% 36163 6.66% /
4 2794 5.98% 7019 1.29% /ocs/v2.php/apps/spreed/api/v4/room
5 1971 4.22% 19419 3.57% /Extranet/webalizer/
6 1375 2.94% 447 0.08% /ocs/v2.php/cloud/capabilities
7 1080 2.31% 69 0.01% /apps/text/session/1675779/push
8 1009 2.16% 37251 6.86% /Extranet/webalizer/usage_202512
9 990 2.12% 145 0.03% /ocs/v2.php/apps/user_status/api/v1/heartbeat
10 775 1.66% 13 0.00% /ocs/v2.php/apps/spreed/api/v1/chat/3gvnqyi2
11 550 1.18% 62 0.01% /apps/text/session/146751388922347521/push
12 523 1.12% 230 0.04% /apps/text/session/1675779/sync
13 506 1.08% 1149 0.21% /apps/text/session/3798629/push
14 417 0.89% 94 0.02% /robots.txt
15 362 0.78% 43 0.01% /csrftoken
16 235 0.50% 46 0.01% /ocs/v2.php/apps/notifications/api/v2/notifications
17 183 0.39% 1782 0.33% /index
18 138 0.30% 2 0.00% /myip
19 127 0.27% 706 0.13% /favicon.ico
20 123 0.26% 83 0.02% /apps/notes/notes
21 100 0.21% 547 0.10% /apps/text/session/3798629/sync
22 85 0.18% 8363 1.54% /Extranet/webalizer/usage_202412
23 74 0.16% 12 0.00% /apps/text/session/3798629/save
24 55 0.12% 294 0.05% /404
25 55 0.12% 18 0.00% /remote.php/dav/files/ariez/Notes/Uncle PA grave wording.md
26 53 0.11% 9 0.00% /apps/text/session/146751388922347521/save
27 46 0.10% 5 0.00% /ChkLog4gvIP
28 41 0.09% 21 0.00% /apps/text/session/146751388922347521/sync
29 37 0.08% 183 0.03% /contact
30 33 0.07% 31 0.01% /ocs/v2.php/apps/spreed/api/v4/room/3gvnqyi2

Top 10 of 914 Total URLs By KBytes
# Hits KBytes URL
1 17 0.04% 96055 17.68% /dist/core-common.js
2 4 0.01% 71966 13.24% /dist/core-common.js.map
3 1009 2.16% 37251 6.86% /Extranet/webalizer/usage_202512
4 3779 8.09% 36163 6.66% /
5 1971 4.22% 19419 3.57% /Extranet/webalizer/
6 1 0.00% 10892 2.00% /apps/spreed/js/vision_wasm_internal.wasm
7 2 0.00% 10021 1.84% /apps/calendar/js/calendar-main.js
8 3 0.01% 9947 1.83% /apps/deck/js/deck-reference.js
9 85 0.18% 8363 1.54% /Extranet/webalizer/usage_202412
10 2 0.00% 8328 1.53% /docs/I art international.pdf

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 3779 8.09% 850 71.01% /
2 74 0.16% 46 3.84% /apps/text/session/3798629/save
3 55 0.12% 44 3.68% /404
4 123 0.26% 33 2.76% /apps/notes/notes
5 53 0.11% 13 1.09% /apps/text/session/146751388922347521/save
6 1009 2.16% 12 1.00% /Extranet/webalizer/usage_202512
7 25 0.05% 8 0.67% /faq
8 8 0.02% 7 0.58% /Extranet/PHPtest
9 9 0.02% 6 0.50% /Extranet/webalizer/usage_202503
10 8 0.02% 6 0.50% /Extranet/webalizer/usage_202506

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 3779 8.09% 794 59.97% /
2 550 1.18% 77 5.82% /apps/text/session/146751388922347521/push
3 55 0.12% 44 3.32% /404
4 506 1.08% 35 2.64% /apps/text/session/3798629/push
5 46 0.10% 20 1.51% /ChkLog4gvIP
6 1009 2.16% 14 1.06% /Extranet/webalizer/usage_202512
7 53 0.11% 13 0.98% /apps/text/session/146751388922347521/save
8 31 0.07% 12 0.91% /about
9 25 0.05% 12 0.91% /faq
10 37 0.08% 11 0.83% /contact

Top 30 of 1446 Total Sites
# Hits Files KBytes Visits Hostname
1 15120 32.37% 12539 41.84% 191233 35.19% 216 12.58% ajv.ajvsystems.com
2 9688 20.74% 8364 27.91% 869 0.16% 0 0.00% de.ajvsystems.com
3 2507 5.37% 2506 8.36% 47507 8.74% 1 0.06% 5.142.214.250
4 1902 4.07% 9 0.03% 2579 0.47% 8 0.47% 123203026035.ctinets.com
5 1865 3.99% 697 2.33% 11230 2.07% 14 0.82% 45.148.10.42
6 1144 2.45% 572 1.91% 5717 1.05% 3 0.17% 180.178.47.170
7 1020 2.18% 8 0.03% 20307 3.74% 3 0.17% 4.52.158.34.bc.googleusercontent.com
8 929 1.99% 842 2.81% 2487 0.46% 51 2.97% ip-124.ajvsystems.com
9 767 1.64% 15 0.05% 1101 0.20% 4 0.23% ip-118.ajvsystems.com
10 568 1.22% 12 0.04% 8362 1.54% 5 0.29% 45.148.10.21
11 514 1.10% 257 0.86% 2567 0.47% 2 0.12% 132.196.59.85
12 498 1.07% 88 0.29% 8426 1.55% 10 0.58% 45.138.12.16
13 454 0.97% 453 1.51% 8577 1.58% 1 0.06% 5.142.207.85
14 370 0.79% 208 0.69% 1936 0.36% 3 0.17% scan.apcosys.cc
15 362 0.78% 282 0.94% 2158 0.40% 11 0.64% 14-0-231-165.static.pccw-hkt.com
16 341 0.73% 0 0.00% 100 0.02% 1 0.06% 5x3x188x23.dynamic.spb.ertelecom.ru
17 323 0.69% 79 0.26% 7844 1.44% 1 0.06% 178-134-238-57.dsl.utg.ge
18 303 0.65% 4 0.01% 478 0.09% 3 0.17% ip-127.ajvsystems.com
19 300 0.64% 237 0.79% 851 0.16% 9 0.52% 182.253.58.186
20 277 0.59% 6 0.02% 78 0.01% 1 0.06% 201.163.240.35.bc.googleusercontent.com
21 274 0.59% 137 0.46% 39 0.01% 1 0.06% host31-104-228-212.range31-104.btcentralplus.com
22 244 0.52% 86 0.29% 1077 0.20% 7 0.41% 14-0-156-232.static.pccw-hkt.com
23 203 0.43% 3 0.01% 636 0.12% 1 0.06% 20.217.186.29
24 202 0.43% 0 0.00% 54 0.01% 1 0.06% 194.5.82.7
25 202 0.43% 0 0.00% 54 0.01% 1 0.06% 194.5.82.8
26 190 0.41% 74 0.25% 1107 0.20% 2 0.12% 45.148.10.15
27 184 0.39% 92 0.31% 919 0.17% 1 0.06% 158.158.121.152
28 176 0.38% 88 0.29% 879 0.16% 1 0.06% 172.212.169.74
29 112 0.24% 0 0.00% 453 0.08% 2 0.12% 163.52.135.196
30 110 0.24% 76 0.25% 5939 1.09% 2 0.12% static.34.214.243.136.clients.your-server.de

Top 10 of 1446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15120 32.37% 12539 41.84% 191233 35.19% 216 12.58% ajv.ajvsystems.com
2 55 0.12% 45 0.15% 87843 16.17% 1 0.06% 62.226.232.35.bc.googleusercontent.com
3 2507 5.37% 2506 8.36% 47507 8.74% 1 0.06% 5.142.214.250
4 1020 2.18% 8 0.03% 20307 3.74% 3 0.17% 4.52.158.34.bc.googleusercontent.com
5 5 0.01% 1 0.00% 18014 3.32% 0 0.00% 104.28.221.220
6 2 0.00% 1 0.00% 17997 3.31% 0 0.00% 104.28.253.221
7 1865 3.99% 697 2.33% 11230 2.07% 14 0.82% 45.148.10.42
8 22 0.05% 13 0.04% 10976 2.02% 3 0.17% ajvco.com.hk
9 454 0.97% 453 1.51% 8577 1.58% 1 0.06% 5.142.207.85
10 498 1.07% 88 0.29% 8426 1.55% 10 0.58% 45.138.12.16

Top 30 of 1094 Total Referrers
# Hits Referrer
1 39597 84.78% - (Direct Request)
2 2959 6.34% https://generik78.ru
3 570 1.22% http://www.baidu.com/
4 341 0.73% https://kamennyj-stol-hutor.clients.site
5 334 0.72% https://venus-blog.bid/
6 119 0.25% https://ajvsystems.com/wp-admin/
7 72 0.15% https://ajvco.com.hk/wp-admin/
8 69 0.15% https://ajvachha.net/wp-admin/
9 68 0.15% https://ajvco.net/wp-admin/
10 63 0.13% https://ajvassociates.net/wp-admin/
11 57 0.12% https://ajvconsulting.net/wp-admin/
12 53 0.11% https://ajvachha.com/wp-admin/
13 44 0.09% https://cloud.ajvco.net/login
14 37 0.08% https://ajvconsulting.net/
15 35 0.07% https://ajvco.net/
16 28 0.06% www.google.com
17 26 0.06% https://ajvassociates.net/
18 26 0.06% https://cloud.ajvco.net/
19 26 0.06% https://five.co.in/redirect.php
20 25 0.05% http://185.177.148.254/
21 25 0.05% https://ajvco.com.hk/
22 22 0.05% https://185.177.148.254/
23 18 0.04% https://ajvsystems.com/index.php
24 15 0.03% http://42.200.194.200:80
25 15 0.03% https://ajvsystems.com/
26 15 0.03% https://cloud.ajvco.net/index.php/apps/files/preview-service-worker.js
27 14 0.03% http://185.177.148.254:80
28 14 0.03% https://ajvachha.com/
29 13 0.03% https://ajvco.hk/
30 12 0.03% https://ajvachha.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress 2026

Top 15 of 594 Total User Agents
# Hits User Agent
1 12576 26.92% Mozilla/5.0 (X11; Linux x86_64; rv:158.0) Gecko/20100101 Firefox/158.0
2 9688 20.74% nextcloud-spreed-signaling/2.1.1~docker
3 3356 7.19% Mozilla/5.0 (Android) Nextcloud-android/35.0.2
4 1422 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1140 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
6 1015 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
7 874 1.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36
8 849 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:159.0) Gecko/20100101 Firefox/159.0
9 840 1.80% Mozilla/5.0 (X11; Linux x86_64; rv:153.0) Gecko/20100101 Thunderbird/153.5.0
10 748 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
11 744 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 730 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 706 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
14 686 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 524 1.12% Official Passwords Client for Firefox on Linux

Usage by Country for October 2026

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 32389 69.34% 23090 77.05% 336513 61.93% Commercial (com)
2 12596 26.97% 6270 20.92% 174185 32.06% Unresolved/Unknown
3 370 0.79% 208 0.69% 1936 0.36% Cocos (Keeling) Islands
4 344 0.74% 2 0.01% 248 0.05% Russian Federation
5 323 0.69% 79 0.26% 7844 1.44% Georgia
6 218 0.47% 99 0.33% 6537 1.20% Germany
7 146 0.31% 71 0.24% 1175 0.22% Non-Profit (org)
8 84 0.18% 66 0.22% 1754 0.32% Network (net)
9 48 0.10% 19 0.06% 441 0.08% Switzerland
10 29 0.06% 13 0.04% 271 0.05% Brazil
11 25 0.05% 4 0.01% 131 0.02% St. Helena
12 22 0.05% 13 0.04% 10976 2.02% Hong Kong
13 22 0.05% 11 0.04% 271 0.05% British Indian Ocean Territory
14 20 0.04% 7 0.02% 372 0.07% European Union
15 15 0.03% 8 0.03% 196 0.04% Argentina
16 10 0.02% 6 0.02% 123 0.02% China
17 7 0.01% 3 0.01% 44 0.01% India
18 5 0.01% 3 0.01% 130 0.02% Colombia
19 4 0.01% 2 0.01% 50 0.01% Educational (edu)
20 4 0.01% 3 0.01% 38 0.01% Mexico
21 3 0.01% 3 0.01% 27 0.01% Chile
22 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
23 2 0.00% 2 0.01% 1 0.00% Czech Republic
24 2 0.00% 2 0.01% 19 0.00% Ecuador
25 2 0.00% 1 0.00% 15 0.00% Viet Nam
26 2 0.00% 2 0.01% 19 0.00% South Africa
27 1 0.00% 1 0.00% 10 0.00% United Arab Emirates
28 1 0.00% 0 0.00% 0 0.00% Spain
29 1 0.00% 1 0.00% 10 0.00% Japan
30 1 0.00% 0 0.00% 5 0.00% Cambodia


Generated by Webalizer Version 2.23